‘Blue Chips’ With Bill Simmons, Chris Ryan, and Mark Titus
August 7, 2017 · Blue Chips (1994) · Drama · Sport · 52:27 · ▶ Listen on Spotify
Movies Referenced (16)
| Title (year) | Links | Mentions | Mentioned by | First |
|---|---|---|---|---|
| He Got Game (1998) | IMDb ↗Lb ↗ | 5 | Bill Simmons | ▶ 17:29 |
| Remember the Titans (2000) | IMDb ↗Lb ↗ | 4 | Bill Simmons, Mark Titus | ▶ 50:38 |
| Space Jam (1996) | IMDb ↗Lb ↗ | 3 | Mark Titus, Chris Ryan | ▶ 44:43 |
| White Men Can't Jump (1992) | IMDb ↗Lb ↗ | 3 | Bill Simmons, Chris Ryan | ▶ 2:35 |
| A League of Their Own (1992) | IMDb ↗Lb ↗ | 2 | Chris Ryan | ▶ 41:09 |
| Creed (2015) | IMDb ↗Lb ↗ | 2 | Chris Ryan, Bill Simmons | ▶ 50:16 |
| Jumper (2008) | IMDb ↗Lb ↗ | 2 | Chris Ryan, Bill Simmons | ▶ 12:44 |
| Shooter (2007) | IMDb ↗Lb ↗ | 2 | Bill Simmons, Mark Titus | ▶ 29:18 |
| A Few Good Men (1992) | IMDb ↗Lb ↗ | 1 | Chris Ryan | ▶ 6:08 |
| Any Given Sunday (1999) | IMDb ↗Lb ↗ | 1 | Chris Ryan | ▶ 2:24 |
| Bolt (2008) | IMDb ↗Lb ↗ | 1 | Bill Simmons | ▶ 33:28 |
| Dances with Wolves (1990) | IMDb ↗Lb ↗ | 1 | Bill Simmons | ▶ 33:15 |
Directors Referenced (4)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| George Lynch | IMDb ↗Lb ↗ | 4 | Mark Titus, Bill Simmons | ▶ 18:44 | |
| Anthony D. Syracuse | IMDb ↗Lb ↗ | 1 | Chris Ryan | ▶ 35:18 | |
| Oliver Stone | IMDb ↗Lb ↗ | 1 | Chris Ryan | Born on the Fourth of July, Platoon, JFK | ▶ 2:32 |
| William Friedkin | IMDb ↗Lb ↗ | 1 | Bill Simmons | To Live and Die in L.A., The French Connection, The Exorcist | ▶ 1:24 |
Actors Referenced (51)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Nick Nolte | IMDb ↗Lb ↗ | 14 | Bill Simmons, Mark Titus, Chris Ryan | Warrior | ▶ 7:17 |
| Penny Hardaway | IMDb ↗Lb ↗ | 14 | Bill Simmons, Chris Ryan, Mark Titus | Blue Chips | ▶ 1:47 |
| Bob Cousy | IMDb ↗Lb ↗ | 10 | Bill Simmons, Mark Titus, Chris Ryan | Blue Chips | ▶ 19:50 |
| Matt Nover | IMDb ↗Lb ↗ | 7 | Bill Simmons, Mark Titus, Chris Ryan | Blue Chips | ▶ 28:27 |
| Bobby Knight | IMDb ↗Lb ↗ | 5 | Bill Simmons, Chris Ryan | Anger Management, Blue Chips, Hoop Dreams | ▶ 13:59 |
| Kate Bosworth | IMDb ↗Lb ↗ | 5 | Chris Ryan, Bill Simmons | ▶ 51:05 | |
| Alec Baldwin | IMDb ↗Lb ↗ | 4 | Bill Simmons, Chris Ryan | The Departed, It's Complicated, Glengarry Glen Ross | ▶ 40:35 |
| Ed O'Neill | IMDb ↗Lb ↗ | 4 | Bill Simmons | ▶ 32:12 | |
| Larry Bird | IMDb ↗Lb ↗ | 4 | Mark Titus, Bill Simmons | Space Jam, Blue Chips | ▶ 43:16 |
| Paul Giamatti | IMDb ↗Lb ↗ | 4 | Bill Simmons | Sideways, Cinderella Man | ▶ 39:46 |
| J.T. Walsh | IMDb ↗Lb ↗ | 3 | Bill Simmons, Chris Ryan, Mark Titus | Sling Blade | ▶ 6:03 |
| Keith Smart | IMDb ↗Lb ↗ | 3 | Chris Ryan, Bill Simmons | Blue Chips | ▶ 17:52 |
Writers Referenced (4)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Ron Shelton | IMDb ↗Lb ↗ | 2 | Chris Ryan, Bill Simmons | White Men Can't Jump | ▶ 2:35 |
| Evan Turner | IMDb ↗Lb ↗ | 1 | Mark Titus | ▶ 31:21 | |
| Jack Kerouac | IMDb ↗Lb ↗ | 1 | Bill Simmons | ▶ 30:36 | |
| Roger Ebert | IMDb ↗Lb ↗ | 1 | Bill Simmons | ▶ 2:05 |
Cinematographers Referenced (1)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Michael Grantland | IMDb ↗Lb ↗ | 1 | Chris Ryan | The Other Guys | ▶ 25:57 |