'Face/Off' Live With Bill Simmons, Shea Serrano, Chris Ryan, and Jason Concepcion
October 26, 2017 · Face/Off (1997) · Action · Crime · Sci-Fi · 1:15:06 · ▶ Listen on Spotify
Categories
What's Aged the Best
Bill SimmonsThe concept itself - the face-swapping premise that could be a Netflix series now▶ 24:28
Jason ConcepcionThe 3D printing of the ear because that technology seemed amazing then but you can do it at home now▶ 24:51
Apex Mountain
Bill SimmonsNicolas Cage — No for John Woo, Joan Allen, Gina Gershon, and Travolta (calls it a 'second kind of mini Pleasant Apex' for Travolta). Agrees yes for Nick Cage.▶ 47:51
Chris RyanJoan Allen — No for Joan Allen - 'I would feel so bad if this was Joan Allen's Apex Mountain'▶ 47:57
Shea SerranoNicolas Cage — Yes for Nick Cage - 'I think this is Nick Cage's Apex. Because he had those three... It's the trilogy'▶ 48:24
Probably Unanswerable Questions
Bill SimmonsWhy did they give Nick Cage the less fun part? Travolta becoming evil Travolta is more fun than evil Nick Cage becoming nice Nick Cage trapped in Nick Cage's body▶ 57:35
Chris RyanNick Cage had the better role and more fun in the movie - Nick Cage directed this movie because free-based cocaine directed Nick Cage▶ 58:17
Jason ConcepcionNick Cage gets the first 40 minutes to do his thing as the villain, making it the more fun part▶ 57:52
Shea SerranoYou needed Nick Cage because he's very good at being crazy and processing being another person - Cage signed on first and chose the villain role▶ 58:29
Who Won the Movie
Jason ConcepcionJohn Woo — John Woo (director - this was the last time he got to make a big Hollywood movie)▶ 1:02:56
Movies Referenced (28)
| Title (year) | Links | Mentions | Mentioned by | First |
|---|---|---|---|---|
| Troy (2004) | IMDb ↗Lb ↗ | 20 | Bill Simmons, Chris Ryan, Shea Serrano | ▶ 5:09 |
| Con Air (1997) | IMDb ↗Lb ↗ | 5 | Bill Simmons, Chris Ryan, Shea Serrano | ▶ 4:45 |
| Halloween (1978) | IMDb ↗Lb ↗ | 4 | Bill Simmons | ▶ 34:22 |
| Man of the Year (2006) | IMDb ↗Lb ↗ | 3 | Bill Simmons, Chris Ryan | ▶ 51:59 |
| The Fugitive (1993) | IMDb ↗Lb ↗ | 3 | Bill Simmons | ▶ 46:44 |
| The Rock (1996) | IMDb ↗Lb ↗ | 3 | Bill Simmons, Chris Ryan, Shea Serrano | ▶ 4:45 |
| Fast Five (2011) | IMDb ↗Lb ↗ | 2 | Bill Simmons | ▶ 1:13:19 |
| Gone in 60 Seconds (2000) | IMDb ↗Lb ↗ | 2 | Bill Simmons | ▶ 59:50 |
| Leaving Las Vegas (1995) | IMDb ↗Lb ↗ | 2 | Bill Simmons, Chris Ryan | ▶ 4:36 |
| Spotlight (2015) | IMDb ↗Lb ↗ | 2 | Bill Simmons | ▶ 40:02 |
| They Live (1988) | IMDb ↗Lb ↗ | 2 | Bill Simmons | ▶ 21:28 |
| Boogie Nights (1997) | IMDb ↗Lb ↗ | 1 | Bill Simmons | ▶ 45:20 |
Directors Referenced (3)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| John Woo | IMDb ↗Lb ↗ | 9 | Bill Simmons, Jason Concepcion, Chris Ryan | ▶ 5:22 | |
| Ben Affleck | IMDb ↗Lb ↗ | 3 | Chris Ryan, Bill Simmons, Shea Serrano | Argo, Gone Girl, The Town | ▶ 1:03:10 |
| Tom Brady | IMDb ↗Lb ↗ | 2 | Bill Simmons | The Hot Chick | ▶ 0:35 |
Actors Referenced (40)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| John Travolta | IMDb ↗Lb ↗ | 60 | Bill Simmons, Shea Serrano, Chris Ryan | Pulp Fiction, Get Shorty, Saturday Night Fever | ▶ 1:40 |
| Danny Trejo | IMDb ↗Lb ↗ | 10 | Bill Simmons, Chris Ryan, Shea Serrano | Machete, From Dusk Till Dawn, Predators | ▶ 46:49 |
| Dominique Swain | IMDb ↗Lb ↗ | 6 | Chris Ryan, Jason Concepcion, Bill Simmons | Face/Off, Alpha Dog | ▶ 26:45 |
| Gina Gershon | IMDb ↗Lb ↗ | 6 | Bill Simmons, Chris Ryan | ▶ 20:40 | |
| Joan Allen | IMDb ↗Lb ↗ | 6 | Bill Simmons, Chris Ryan, Shea Serrano | ▶ 21:18 | |
| Johnny PayCheck | IMDb ↗Lb ↗ | 6 | Shea Serrano, Chris Ryan, Bill Simmons | ▶ 1:03:06 | |
| Michael Douglas | IMDb ↗Lb ↗ | 6 | Bill Simmons, Jason Concepcion, Chris Ryan | Wall Street, Romancing the Stone | ▶ 18:04 |
| CCH Pounder | IMDb ↗Lb ↗ | 5 | Chris Ryan, Bill Simmons, Shea Serrano | Avatar | ▶ 21:44 |
| Johnny Depp | IMDb ↗Lb ↗ | 4 | Bill Simmons, Chris Ryan | ▶ 19:09 | |
| Arnold Schwarzenegger | IMDb ↗Lb ↗ | 3 | Bill Simmons, Jason Concepcion | Terminator 2: Judgment Day, The Terminator | ▶ 17:43 |
| Jamie Foxx | IMDb ↗Lb ↗ | 3 | Bill Simmons | Collateral, Django Unchained | ▶ 0:35 |
| Mark Wahlberg | IMDb ↗Lb ↗ | 3 | Bill Simmons, Chris Ryan | The Fighter, Boogie Nights, The Departed | ▶ 20:23 |
Writers Referenced (1)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Roger Ebert | IMDb ↗Lb ↗ | 7 | Shea Serrano, Jason Concepcion, Bill Simmons | ▶ 6:06 |
Cinematographers Referenced (1)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Michael Grantland | IMDb ↗Lb ↗ | 1 | Bill Simmons | The Other Guys | ▶ 1:09:12 |