‘Fight Club’ With Bill Simmons and Chris Ryan
July 20, 2021 · Fight Club (1999) · Crime · Drama · Thriller · 1:40:52
Categories
Most Rewatchable Scene
Bill SimmonsMultiple scenes including the opening Ikea/insomnia scene, Tyler's 'things you own end up owning you' scene, Tyler's speech to Fight Club with Lou cameo, and the starting a fight with strangers montage - but ultimately picks 'the speech, the Lou cameo and the starting a fight with the stranger montage that whole section'▶ 58:13
Chris RyanThe first fight scene at the bar - 'my most rewatchable scene is just like the bar and then their first fight'▶ 58:05
Joey Pants Award
Bill SimmonsHolt McCallany — Narrator's boss - mentions Holt McCallany as a possibility but says 'it's got to be narrator's boss'▶ 1:15:27
Apex Mountain
Bill SimmonsEdward Norton — Yes for Ed Norton, No for Brad Pitt, No for Fincher (still Social Network), Maybe for Rosie O'Donnell, Yes for movie twists (1999), Yes for Helena Bonham Carter, No for The Pixies, Yes for IKEA, No for unreliable narrators▶ 1:24:20
Chris RyanEdward Norton — Agrees Ed Norton was never as big a star as at this moment, thinks Rosie O'Donnell peaked fighting with Meghan McCain, agrees 1999 was apex for movie twists, thinks Fight Club started the trend of ending with pop songs▶ 1:24:34
Probably Unanswerable Questions
Bill SimmonsDiscusses multiple questions: narrator's name is Jack, MMA training would have ruined Fight Club by 2004, Reddit/Twitter replaced Fight Club's function, and makes Trump/Tyler Durden cult personality comparison▶ 1:29:29
Chris RyanAgrees narrator's name is Jack, says the movie didn't create anti-heroes because most viewers see Norton as a good guy, and discusses how social media replaced Fight Club's cultish devotion▶ 1:30:01
Who Won the Movie
Bill SimmonsBrad Pitt — Brad Pitt - argues Pitt needed this movie more than Fincher at this point in their careers, and it's an iconic 90s performance that pushed his career to a different level▶ 1:35:04
Chris RyanBrad Pitt — Brad Pitt - describes it as a rock star performance that makes the movie jump up five notches every time he's on screen▶ 1:34:43
Movies Referenced (48)
| Title (year) | Links | Mentions | Mentioned by | First |
|---|---|---|---|---|
| Goodfellas (1990) | IMDb ↗Lb ↗ | 5 | Bill Simmons, Chris Ryan | ▶ 8:27 |
| The Sixth Sense (1999) | IMDb ↗Lb ↗ | 5 | Bill Simmons, Chris Ryan | ▶ 43:25 |
| American History X (1998) | IMDb ↗Lb ↗ | 4 | Bill Simmons, Chris Ryan | ▶ 37:14 |
| Boogie Nights (1997) | IMDb ↗Lb ↗ | 4 | Bill Simmons | ▶ 8:15 |
| Moneyball (2011) | IMDb ↗Lb ↗ | 4 | Bill Simmons | ▶ 35:42 |
| 25th Hour (2002) | IMDb ↗Lb ↗ | 3 | Bill Simmons | ▶ 38:04 |
| Meet Joe Black (1998) | IMDb ↗Lb ↗ | 3 | Bill Simmons, Chris Ryan | ▶ 33:36 |
| Ocean's Eleven (2001) | IMDb ↗Lb ↗ | 3 | Bill Simmons | ▶ 35:38 |
| Primal Fear (1996) | IMDb ↗Lb ↗ | 3 | Bill Simmons, Chris Ryan | ▶ 37:07 |
| Almost Famous (2000) | IMDb ↗Lb ↗ | 2 | Bill Simmons | ▶ 8:15 |
| American Beauty (1999) | IMDb ↗Lb ↗ | 2 | Bill Simmons | ▶ 42:43 |
| Panic Room (2002) | IMDb ↗Lb ↗ | 2 | Bill Simmons | ▶ 47:41 |
Directors Referenced (9)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| David Fincher | IMDb ↗Lb ↗ | 26 | Bill Simmons, Chris Ryan | Se7en, Gone Girl, Zodiac | ▶ 7:39 |
| Sean Penn | IMDb ↗Lb ↗ | 3 | Bill Simmons | Mystic River, 21 Grams, Dead Man Walking | ▶ 38:42 |
| Michael Mann | IMDb ↗Lb ↗ | 2 | Bill Simmons | The Insider, Collateral, The Last of the Mohicans | ▶ 44:29 |
| M. Night Shyamalan | IMDb ↗Lb ↗ | 1 | Bill Simmons | Lady in the Water, The Village | ▶ 44:32 |
| Milos Forman | IMDb ↗Lb ↗ | 1 | Bill Simmons | One Flew Over the Cuckoo's Nest, Amadeus | ▶ 39:08 |
| Richard Linklater | IMDb ↗Lb ↗ | 1 | Chris Ryan | Before Midnight | ▶ 5:20 |
| Sam Mendes | IMDb ↗Lb ↗ | 1 | Bill Simmons | 1917, Road to Perdition | ▶ 44:23 |
| Wes Anderson | IMDb ↗Lb ↗ | 1 | Bill Simmons | The Royal Tenenbaums, Isle of Dogs | ▶ 19:49 |
| Woody Allen | IMDb ↗Lb ↗ | 1 | Bill Simmons | Annie Hall | ▶ 37:09 |
Actors Referenced (34)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Edward Norton | IMDb ↗Lb ↗ | 35 | Bill Simmons, Chris Ryan | Fight Club, American History X, Primal Fear | ▶ 2:31 |
| Brad Pitt | IMDb ↗Lb ↗ | 13 | Bill Simmons, Chris Ryan | Fight Club, 12 Monkeys, Mr. & Mrs. Smith | ▶ 7:37 |
| Matt Damon | IMDb ↗Lb ↗ | 11 | Bill Simmons, Chris Ryan | Good Will Hunting, The Martian, The Departed | ▶ 38:35 |
| Robert Redford | IMDb ↗Lb ↗ | 6 | Bill Simmons, Chris Ryan | The Natural, Ordinary People, Butch Cassidy and the Sundance Kid | ▶ 34:44 |
| Ben Stiller | IMDb ↗Lb ↗ | 3 | Bill Simmons | Tropic Thunder, Zoolander | ▶ 16:55 |
| Jim Carrey | IMDb ↗Lb ↗ | 3 | Bill Simmons | Ace Ventura: Pet Detective, Bruce Almighty, Eternal Sunshine of the Spotless Mind | ▶ 21:38 |
| Michael Clark | IMDb ↗Lb ↗ | 3 | Bill Simmons, Chris Ryan | ▶ 43:06 | |
| Russell Crowe | IMDb ↗Lb ↗ | 3 | Bill Simmons, Chris Ryan | Gladiator, A Beautiful Mind | ▶ 42:45 |
| Tom Cruise | IMDb ↗Lb ↗ | 3 | Chris Ryan, Bill Simmons | Top Gun, Minority Report | ▶ 23:50 |
| Andy Kaufman | IMDb ↗Lb ↗ | 2 | Bill Simmons | Man on the Moon | ▶ 38:48 |
| Angelina Jolie | IMDb ↗Lb ↗ | 2 | Bill Simmons | Maleficent, Changeling | ▶ 35:46 |
| Chris O'Donnell | IMDb ↗Lb ↗ | 2 | Bill Simmons | Scent of a Woman | ▶ 40:06 |
Writers Referenced (4)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Chuck Palahniuk | IMDb ↗Lb ↗ | 3 | Bill Simmons | Fight Club | ▶ 11:47 |
| Andrew Kevin Walker | IMDb ↗Lb ↗ | 2 | Bill Simmons | The Killer, Se7en | ▶ 14:42 |
| Laura Ziskin | IMDb ↗Lb ↗ | 2 | Bill Simmons | What About Bob?, No Way Out | ▶ 21:31 |
| Spike Jonze | IMDb ↗Lb ↗ | 1 | Bill Simmons | Three Kings | ▶ 44:25 |