‘Shot Caller’ With Bill Simmons and Chris Ryan
April 2, 2024 · Shot Caller (2017) · Crime · Drama · Thriller · 1:45:27 · ▶ Listen on Spotify
Categories
Hall of Fame Plaque
Bill SimmonsPrison movie pyramid with Shawshank Redemption at the top, followed by Cool Hand Luke and Bad Boys at level 2, then Jericho Mile/Longest Yard/Shot Caller at level 3, Blood In Blood Out/Brubaker/American History X/Escape from Alcatraz at level 4, and American Me/Midnight Express/Sleepers/Lock Up/The Hurricane at the bottom level▶ 16:26
Chris RyanWould put Cool Hand Luke at the top instead of Shawshank, and suggested adding Bronson and Starred Up as additional worthy prison movies▶ 16:48
Casting What-Ifs
Chris RyanMentions having a casting what-if but doesn't reveal the specific alternative casting idea▶ 24:35
Would Roger Ebert Have Liked This Movie
Bill SimmonsUses ChatGPT's prediction that Ebert would give Shot Caller 3-3.5 stars, appreciating character development and themes but critiquing sensationalized elements▶ 29:33
Most Rewatchable Scene
Bill SimmonsThe Bernthal party scene, the double date into car accident scene, and Jacob goes to jail with the lawyer's pep talk▶ 32:38
Movies Referenced (25)
| Title (year) | Links | Mentions | Mentioned by | First |
|---|---|---|---|---|
| Den of Thieves (2018) | IMDb ↗Lb ↗ | 4 | Bill Simmons, Chris Ryan | ▶ 13:47 |
| Escape from Alcatraz (1979) | IMDb ↗Lb ↗ | 4 | Chris Ryan, Bill Simmons | ▶ 6:35 |
| Cool Hand Luke (1967) | IMDb ↗Lb ↗ | 3 | Bill Simmons, Chris Ryan | ▶ 16:48 |
| American History X (1998) | IMDb ↗Lb ↗ | 2 | Bill Simmons | ▶ 17:44 |
| Bad Boys (1995) | IMDb ↗Lb ↗ | 2 | Bill Simmons | ▶ 8:37 |
| The Rock (1996) | IMDb ↗Lb ↗ | 2 | Chris Ryan | ▶ 18:55 |
| Weapons (2025) | IMDb ↗Lb ↗ | 2 | Bill Simmons | ▶ 11:34 |
| Whiplash (2014) | IMDb ↗Lb ↗ | 2 | Bill Simmons | ▶ 36:17 |
| Blade (1998) | IMDb ↗Lb ↗ | 1 | Chris Ryan | ▶ 49:25 |
| Blink Twice (2024) | IMDb ↗Lb ↗ | 1 | Chris Ryan | ▶ 23:31 |
| Bridesmaids (2011) | IMDb ↗Lb ↗ | 1 | Bill Simmons | ▶ 27:04 |
| Chef (2014) | IMDb ↗Lb ↗ | 1 | ▶ 33:17 |
Directors Referenced (3)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Clint Eastwood | IMDb ↗Lb ↗ | 5 | Bill Simmons, Chris Ryan | Million Dollar Baby, Gran Torino, Unforgiven | ▶ 21:18 |
| Michael Mann | IMDb ↗Lb ↗ | 5 | Bill Simmons | The Insider, Collateral, The Last of the Mohicans | ▶ 12:58 |
| Jack O'Connell | IMDb ↗Lb ↗ | 1 | Chris Ryan | ▶ 18:31 |
Actors Referenced (25)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Jon Bernthal | IMDb ↗Lb ↗ | 7 | Bill Simmons, Chris Ryan | The Wolf of Wall Street, King Richard | ▶ 42:35 |
| Aaron Paul | IMDb ↗Lb ↗ | 3 | Bill Simmons, Chris Ryan | El Camino, Need for Speed | ▶ 27:11 |
| Holt McCallany | IMDb ↗Lb ↗ | 2 | Bill Simmons | Fight Club | ▶ 46:20 |
| Josh Holloway | IMDb ↗Lb ↗ | 2 | Bill Simmons | ▶ 25:52 | |
| Paul Walker | IMDb ↗Lb ↗ | 2 | Bill Simmons | The Fast and the Furious, Furious 7, Running Scared | ▶ 23:51 |
| Robert Redford | IMDb ↗Lb ↗ | 2 | Bill Simmons | The Natural, Ordinary People, Butch Cassidy and the Sundance Kid | ▶ 8:22 |
| The Game | IMDb ↗Lb ↗ | 2 | Bill Simmons, Chris Ryan | Street Kings, The A-Team, Coach Carter | ▶ 1:48 |
| Ben Mendelsohn | IMDb ↗Lb ↗ | 1 | Chris Ryan | Rogue One: A Star Wars Story, The Dark Knight Rises | ▶ 18:31 |
| Brad Pitt | IMDb ↗Lb ↗ | 1 | Bill Simmons | Fight Club, 12 Monkeys, Mr. & Mrs. Smith | ▶ 25:58 |
| Breaking Benjamin | IMDb ↗Lb ↗ | 1 | Chris Ryan | National Treasure, Hellboy | ▶ 27:35 |
| Caleb Williams | IMDb ↗Lb ↗ | 1 | Bill Simmons | ▶ 42:17 | |
| Campbell Scott | IMDb ↗Lb ↗ | 1 | Bill Simmons | Singles | ▶ 36:12 |
Writers Referenced (1)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Roger Ebert | IMDb ↗Lb ↗ | 7 | Bill Simmons | ▶ 29:08 |