‘Victory’ With Bill Simmons and Chris Ryan
August 3, 2021 · Victory (1981) · Drama · Sport · War · 1:29:29
Categories
Most Rewatchable Scene
Bill SimmonsMultiple scenes from the last 30 minutes including Pele getting injured, the tunnel speech scene with 'Please, Hatch' moment, the comeback sequence with goals, and Pele's bicycle kick▶ 32:16
Chris RyanDiscussed various scenes including the first Colby von Steiner negotiation scene and commented on the soccer sequences, but didn't clearly state a single definitive pick▶ 29:35
Probably Unanswerable Questions
Bill SimmonsHow are there at least 500 people not escaping when they're opening fire on the crowd▶ 37:02
What's Aged the Best
Bill SimmonsWidescreen/HD technology for this movie, Prisoner FC team name detail, Pele's scissor kick, POW camps as movie premise, closing credits showing players with countries, the 'good Nazi' character concept, and Pele's legacy preservation in this film▶ 40:23
Chris RyanPele's bicycle kick goal (comparing it to Zidane's Champions League goal), British officers who domesticated the prison camp, beating Nazis at anything concept, and Conti's goal▶ 41:15
What's Aged the Worst
Bill SimmonsPele holding his ribs and jumping up during the bicycle kick scene, plus Hatch's escape subplot to Paris▶ 50:39
Casting What-Ifs
Bill SimmonsClint Eastwood — Discussed Roger Moore as John Colby but seemed neutral; explored Clint Eastwood as Hatch, saying it would be a completely different movie with no comic relief▶ 54:48
Chris RyanMichael Caine — Prefers Michael Caine over Roger Moore for John Colby; suggests modern casting should be 'a more working man's Colin Firth'▶ 54:54
Joey Pants Award
Bill SimmonsThe two unnamed guys who help with the escape plan, sitting in the crowd (one with glasses who puts his hand to his face)▶ 56:21
Chris RyanMaurice Roëves — Maurice Roves, the Scottish officer who later gets his heart cut out by Magua in Last of the Mohicans▶ 56:44
Apex Mountain
Bill SimmonsOsvaldo Ardiles — Agrees on 'If switch town' having apex mountain, rejects Stallone, Pele, Michael Caine, Werner Roth, John Houston, and soccer. Notes Ozzie Ardiles' 1978 World Cup as his peak. Suggests two-man sit-ups and old school calisthenics as apex mountain moments.▶ 1:03:40
Chris RyanMichael Caine — Agrees on 'If switch town' apex mountain, discusses good Nazi performances in Great Escape, notes Michael Caine's use of 'bloody' as potential apex mountain for that word usage.▶ 1:03:41
Who Won the Movie
Bill SimmonsPelé — Pele - for making his enduring legacy, nailing the bicycle kick, and making soccer seem cool▶ 1:26:49
Chris RyanMichael Caine — Michael Cain - for showing he could act under any circumstances and be believable as a soccer player despite lacking the skills▶ 1:27:17
Movies Referenced (24)
| Title (year) | Links | Mentions | Mentioned by | First |
|---|---|---|---|---|
| Sing (2016) | IMDb ↗Lb ↗ | 7 | Bill Simmons, Chris Ryan | ▶ 39:06 |
| Jaws (1975) | IMDb ↗Lb ↗ | 5 | Bill Simmons, Chris Ryan | ▶ 24:04 |
| Brazil (1985) | IMDb ↗Lb ↗ | 3 | Bill Simmons | ▶ 31:58 |
| Casablanca (1942) | IMDb ↗Lb ↗ | 2 | Chris Ryan | ▶ 1:25:12 |
| Fargo (1996) | IMDb ↗Lb ↗ | 2 | Bill Simmons | ▶ 1:06:12 |
| First Blood (1982) | IMDb ↗Lb ↗ | 2 | Bill Simmons | ▶ 5:26 |
| The Great Escape (1963) | IMDb ↗Lb ↗ | 2 | Chris Ryan | ▶ 16:31 |
| The Longest Yard (2005) | IMDb ↗Lb ↗ | 2 | Bill Simmons | ▶ 3:51 |
| The Maltese Falcon (1941) | IMDb ↗Lb ↗ | 2 | Chris Ryan, Bill Simmons | ▶ 16:27 |
| Any Given Sunday (1999) | IMDb ↗Lb ↗ | 1 | Chris Ryan | ▶ 47:38 |
| Bend It Like Beckham (2002) | IMDb ↗Lb ↗ | 1 | Bill Simmons | ▶ 25:39 |
| Dressed to Kill (1980) | IMDb ↗Lb ↗ | 1 | Bill Simmons | ▶ 23:14 |
Directors Referenced (6)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| John Houston | IMDb ↗Lb ↗ | 7 | Bill Simmons, Chris Ryan | ▶ 9:31 | |
| Clint Eastwood | IMDb ↗Lb ↗ | 4 | Bill Simmons, Chris Ryan | Million Dollar Baby, Gran Torino, Unforgiven | ▶ 55:15 |
| John Colorado | IMDb ↗Lb ↗ | 2 | Bill Simmons | Hancock | ▶ 29:20 |
| Ingmar Bergman | IMDb ↗Lb ↗ | 1 | Chris Ryan | The Seventh Seal | ▶ 1:04:50 |
| John Huston | IMDb ↗Lb ↗ | 1 | Bill Simmons | The Treasure of the Sierra Madre, Chinatown | ▶ 5:58 |
| Oliver Stone | IMDb ↗Lb ↗ | 1 | Bill Simmons | Born on the Fourth of July, Platoon, JFK | ▶ 23:28 |
Actors Referenced (38)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Sylvester Stallone | IMDb ↗Lb ↗ | 24 | Bill Simmons, Chris Ryan | Rocky, Rocky IV, Creed | ▶ 5:17 |
| Michael Caine | IMDb ↗Lb ↗ | 21 | Bill Simmons, Chris Ryan | The Dark Knight, The Cider House Rules | ▶ 5:02 |
| Werner Roth | IMDb ↗Lb ↗ | 8 | Bill Simmons, Chris Ryan | Victory | ▶ 6:35 |
| Bobby Moore | IMDb ↗Lb ↗ | 5 | Bill Simmons, Chris Ryan | Victory | ▶ 6:25 |
| Crazy Town | IMDb ↗Lb ↗ | 4 | Bill Simmons | Something's Gotta Give | ▶ 21:50 |
| Bill Conti | IMDb ↗Lb ↗ | 3 | Bill Simmons, Chris Ryan | For Your Eyes Only, Rocky | ▶ 38:17 |
| Gene Hackman | IMDb ↗Lb ↗ | 3 | Bill Simmons | The French Connection, The Royal Tenenbaums, Unforgiven | ▶ 1:17:00 |
| LeBron James | IMDb ↗Lb ↗ | 3 | Bill Simmons | ▶ 8:34 | |
| Alan Thatcher | IMDb ↗Lb ↗ | 2 | Bill Simmons | Stir of Echoes | ▶ 33:39 |
| Roger Moore | IMDb ↗Lb ↗ | 2 | Bill Simmons, Chris Ryan | Moonraker, The Spy Who Loved Me, For Your Eyes Only | ▶ 54:48 |
| Vince Giordano and The Nighthawks | IMDb ↗Lb ↗ | 2 | Bill Simmons | Revolutionary Road | ▶ 1:01:50 |
| Adam Sandler | IMDb ↗Lb ↗ | 1 | Bill Simmons | Big Daddy, Little Nicky | ▶ 3:49 |
Writers Referenced (3)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Andy Greenwald | IMDb ↗Lb ↗ | 1 | Bill Simmons | ▶ 1:36 | |
| James Joyce | IMDb ↗Lb ↗ | 1 | Chris Ryan | ▶ 1:08:29 | |
| Michael Kane | IMDb ↗Lb ↗ | 1 | Chris Ryan | All the Right Moves | ▶ 54:57 |
Cinematographers Referenced (2)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Robert Barcelona | IMDb ↗Lb ↗ | 3 | Chris Ryan, Bill Simmons | Elysium, Venom, Jurassic World | ▶ 20:02 |
| Michael Kahn | IMDb ↗Lb ↗ | 1 | Bill Simmons | Jurassic Park, Minority Report | ▶ 33:48 |