'Zodiac' With Sean Fennessey, Chris Ryan, and Andy Greenwald
December 14, 2017 · Zodiac (2007) · Crime · Drama · Mystery · 1:05:05 · ▶ Listen on Spotify
Categories
Most Rewatchable Scene
Sean FennesseyThe interrogation scene with Arthur Lee Allen, with honorable mention to the Grace Smith scene where he walks the 50 yards▶ 19:02
What's Aged the Best
Andy GreenwaldAcknowledges Gyllenhaal's career trajectory as an inflection point but remains critical of the actual performance in the film▶ 28:16
Chris RyanThe obsessive details, specifically the insert shots - magnifying glasses, authentic 1970s stationery, handwriting fonts, period TV equipment▶ 31:27
Sean FennesseyJake Gyllenhaal's transition into great American actor starts here, and the birth of the myth of David Fincher's endless takes directing style▶ 25:54
What's Aged the Worst
Sean FennesseyTwo things: the fact this $65 million movie got made (wouldn't happen today) and that it received zero Oscar nominations despite being a quality film▶ 35:17
Apex Mountain
Andy GreenwaldRobert Downey Jr. — Jake Gyllenhaal: Not this movie, but interested in all his work going forward. Robert Downey Jr.: Yes, this is Apex Mountain - captures his electric screen presence with gravity before becoming comic book hero. Mark Ruffalo: Not Apex Mountain, hard to top 'You Can Count on Me'.▶ 41:53
Chris RyanRobert Downey Jr. — Jake Gyllenhaal: Prisoners (Detective Loki). Robert Downey Jr.: Yes, this is Apex Mountain.▶ 41:11
Sean FennesseyJake Gyllenhaal — Jake Gyllenhaal: Enemy is preferred, but also mentions he's great in Stronger. Robert Downey Jr.: Discussion of his underrated 80s run. Mark Ruffalo: Praises his performance extensively but doesn't definitively state if it's Apex Mountain.▶ 40:51
Who Won the Movie
Chris RyanDavid Fincher — Fincher won the movie due to his level of scholarship and depth of understanding, but also praised Robert Downey Jr.'s unrelenting creativity and performance▶ 59:47
Sean FennesseyKevin Feige — Kevin Feige because he got to see two sevenths of the Avengers on screen together▶ 1:01:28
Movies Referenced (39)
| Title (year) | Links | Mentions | Mentioned by | First |
|---|---|---|---|---|
| Boogie Nights (1997) | IMDb ↗Lb ↗ | 3 | Andy Greenwald | ▶ 6:55 |
| Chronicle (2012) | IMDb ↗Lb ↗ | 3 | Andy Greenwald, Chris Ryan, Sean Fennessey | ▶ 12:03 |
| Dirty Harry (1971) | IMDb ↗Lb ↗ | 3 | Sean Fennessey, Chris Ryan | ▶ 14:51 |
| Fight Club (1999) | IMDb ↗Lb ↗ | 3 | Sean Fennessey, Andy Greenwald | ▶ 47:41 |
| Iron Man (2008) | IMDb ↗Lb ↗ | 3 | Chris Ryan, Andy Greenwald, Sean Fennessey | ▶ 23:01 |
| CODA (2021) | IMDb ↗Lb ↗ | 2 | Andy Greenwald | ▶ 25:00 |
| Fargo (1996) | IMDb ↗Lb ↗ | 2 | Sean Fennessey | ▶ 54:34 |
| Michael Clayton (2007) | IMDb ↗Lb ↗ | 2 | Andy Greenwald | ▶ 24:14 |
| Panic Room (2002) | IMDb ↗Lb ↗ | 2 | Chris Ryan | ▶ 3:48 |
| Police Academy (1984) | IMDb ↗Lb ↗ | 2 | Chris Ryan | ▶ 1:46 |
| The Graduate (1967) | IMDb ↗Lb ↗ | 2 | Andy Greenwald, Sean Fennessey | ▶ 24:34 |
| There Will Be Blood (2007) | IMDb ↗Lb ↗ | 2 | Andy Greenwald | ▶ 24:14 |
Directors Referenced (5)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| David Fincher | IMDb ↗Lb ↗ | 42 | Chris Ryan, Sean Fennessey, Andy Greenwald | Se7en, Gone Girl, Zodiac | ▶ 1:38 |
| Ridley Scott | IMDb ↗Lb ↗ | 5 | Sean Fennessey, Andy Greenwald | The Martian, Blade Runner | ▶ 35:51 |
| Brian De Palma | IMDb ↗Lb ↗ | 1 | Chris Ryan | Body Double, Dressed to Kill, The Bonfire of the Vanities | ▶ 40:08 |
| Peter Jackson | IMDb ↗Lb ↗ | 1 | Andy Greenwald | King Kong | ▶ 3:10 |
| Wes Craven | IMDb ↗Lb ↗ | 1 | Sean Fennessey | A Nightmare on Elm Street, Scream, New Nightmare | ▶ 21:25 |
Actors Referenced (31)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Jake Gyllenhaal | IMDb ↗Lb ↗ | 17 | Chris Ryan, Andy Greenwald, Sean Fennessey | Nightcrawler, Brokeback Mountain, Donnie Darko | ▶ 25:54 |
| Paul Avery | IMDb ↗Lb ↗ | 17 | Chris Ryan, Sean Fennessey | ▶ 9:56 | |
| Mark Ruffalo | IMDb ↗Lb ↗ | 15 | Chris Ryan, Andy Greenwald, Sean Fennessey | Spotlight, The Kids Are All Right, The Avengers | ▶ 11:50 |
| Lee Allen | IMDb ↗Lb ↗ | 6 | Sean Fennessey | ▶ 14:27 | |
| Gary Oldman | IMDb ↗Lb ↗ | 5 | Sean Fennessey, Chris Ryan | Tinker Tailor Soldier Spy, The Dark Knight, Darkest Hour | ▶ 50:26 |
| Melvin Belli | IMDb ↗Lb ↗ | 5 | Sean Fennessey, Chris Ryan | ▶ 12:37 | |
| Brian Cox | IMDb ↗Lb ↗ | 4 | Andy Greenwald, Chris Ryan, Sean Fennessey | Troy | ▶ 50:00 |
| Anthony Edwards | IMDb ↗Lb ↗ | 3 | Chris Ryan, Andy Greenwald, Sean Fennessey | Top Gun, Zodiac | ▶ 16:15 |
| Chloë Sevigny | IMDb ↗Lb ↗ | 3 | Chris Ryan, Sean Fennessey | Boys Don't Cry | ▶ 29:59 |
| Chronicle Ganawah | IMDb ↗Lb ↗ | 3 | Andy Greenwald, Chris Ryan, Sean Fennessey | ▶ 12:03 | |
| Robert Downey Jr. | IMDb ↗Lb ↗ | 3 | Chris Ryan, Sean Fennessey | Iron Man, Iron Man 3 | ▶ 10:04 |
| Adam Goldberg | IMDb ↗Lb ↗ | 2 | Andy Greenwald, Chris Ryan | A Beautiful Mind, Saving Private Ryan, Deja Vu | ▶ 5:36 |
Writers Referenced (5)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Robert Graysmith | IMDb ↗Lb ↗ | 24 | Sean Fennessey, Chris Ryan, Andy Greenwald | Zodiac | ▶ 10:04 |
| James Vanderbilt | IMDb ↗Lb ↗ | 3 | Chris Ryan, Sean Fennessey | Zodiac | ▶ 11:02 |
| Armistead Maupin | IMDb ↗Lb ↗ | 2 | Andy Greenwald, Sean Fennessey | ▶ 11:59 | |
| Andrew Miller | IMDb ↗Lb ↗ | 1 | Chris Ryan | Cube | ▶ 43:32 |
| Cormac McCarthy | IMDb ↗Lb ↗ | 1 | Sean Fennessey | No Country for Old Men | ▶ 25:44 |