‘Blood Diamond’ With Bill Simmons and Chris Ryan
June 14, 2023 · Blood Diamond (2006) · Adventure · Drama · Thriller · 1:21:20 · ▶ Listen on Spotify
Categories
Butch's Girlfriend Award
Bill SimmonsLeo's accent - calls it the weakest element though gives it a B+ and says it doesn't bother him that much▶ 20:57
Chris RyanAgrees the accent is problematic, noting Leo drops it when yelling/emotional, but also mentions Leo being too beautiful/movie star-like is distracting compared to other soldiers▶ 22:01
Stephen A. Smith Hottest Take Award
Bill SimmonsLeo's death scene on the mountain when he calls Jennifer Connelly is the best scene of Leo's career▶ 41:18
What's Aged the Best
Bill SimmonsLeo in 2006 - watching his journey from child actor to reaching the top of the mountain▶ 48:16
Chris RyanThe asides and patois/language of the movie, plus the road movie structure and journey establishing character relationships▶ 50:16
Big Kahuna Burger Award
Bill SimmonsPalm wine, which is used in three different ways - as an aphrodisiac and a disinfectant▶ 51:23
Casting What-Ifs
Bill SimmonsRussell Crowe — Russell Crowe was considered for Danny Archer but they went with Leo instead. For modern recasting: Daniel Kaluuya as Danny Archer, Sydney Sweeney as Maddie▶ 58:08
Chris RyanAgreed with Bill's modern casting choices, noting it would depend on whether updating the story to today and that it would be made through that perspective▶ 1:00:05
Movies Referenced (44)
| Title (year) | Links | Mentions | Mentioned by | First |
|---|---|---|---|---|
| The Departed (2006) | IMDb ↗Lb ↗ | 9 | Bill Simmons | ▶ 3:31 |
| Top Gun (1986) | IMDb ↗Lb ↗ | 6 | Bill Simmons, Chris Ryan | ▶ 9:35 |
| Civil War (2024) | IMDb ↗Lb ↗ | 5 | Bill Simmons, Chris Ryan | ▶ 17:37 |
| Gladiator (2000) | IMDb ↗Lb ↗ | 3 | Chris Ryan, Bill Simmons | ▶ 13:23 |
| Little Children (2006) | IMDb ↗Lb ↗ | 3 | Bill Simmons | ▶ 8:31 |
| Titanic (1997) | IMDb ↗Lb ↗ | 3 | Bill Simmons | ▶ 3:53 |
| Catch Me If You Can (2002) | IMDb ↗Lb ↗ | 2 | Bill Simmons, Chris Ryan | ▶ 5:18 |
| Courage Under Fire (1996) | IMDb ↗Lb ↗ | 2 | Bill Simmons, Chris Ryan | ▶ 15:50 |
| Little Miss Sunshine (2006) | IMDb ↗Lb ↗ | 2 | Bill Simmons | ▶ 23:35 |
| The Last Samurai (2003) | IMDb ↗Lb ↗ | 2 | Bill Simmons, Chris Ryan | ▶ 16:13 |
| The Village (2004) | IMDb ↗Lb ↗ | 2 | Bill Simmons | ▶ 31:56 |
| Babel (2006) | IMDb ↗Lb ↗ | 1 | Bill Simmons | ▶ 23:28 |
Directors Referenced (6)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Martin Scorsese | IMDb ↗Lb ↗ | 2 | Chris Ryan | Taxi Driver, Killers of the Flower Moon, Mean Streets | ▶ 4:48 |
| Norman Jewison | IMDb ↗Lb ↗ | 2 | Chris Ryan | In the Heat of the Night, Moonstruck | ▶ 18:22 |
| Spike Lee | IMDb ↗Lb ↗ | 2 | Chris Ryan | Do the Right Thing, Malcolm X, She's Gotta Have It | ▶ 18:22 |
| Cameron Crowe | IMDb ↗Lb ↗ | 1 | Bill Simmons | Almost Famous, Jerry Maguire, Vanilla Sky | ▶ 7:40 |
| Kosta Jokic | IMDb ↗Lb ↗ | 1 | Bill Simmons | ▶ 3:47 | |
| Paul Bellany | IMDb ↗Lb ↗ | 1 | Stardust | ▶ 0:00 |
Actors Referenced (51)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Leonardo DiCaprio | IMDb ↗Lb ↗ | 11 | Chris Ryan | Inception, The Wolf of Wall Street, The Departed | ▶ 2:22 |
| Jennifer Connelly | IMDb ↗Lb ↗ | 10 | Bill Simmons, Chris Ryan | A Beautiful Mind, House of Sand and Fog, Hulk | ▶ 22:28 |
| Michael Sheen | IMDb ↗Lb ↗ | 5 | Bill Simmons, Chris Ryan | ▶ 28:20 | |
| Jim Carrey | IMDb ↗Lb ↗ | 4 | Bill Simmons | Ace Ventura: Pet Detective, Bruce Almighty, Eternal Sunshine of the Spotless Mind | ▶ 6:16 |
| Russell Crowe | IMDb ↗Lb ↗ | 4 | Bill Simmons, Chris Ryan | Gladiator, A Beautiful Mind | ▶ 58:05 |
| Hansu Zhan | IMDb ↗Lb ↗ | 3 | Bill Simmons | ▶ 13:01 | |
| Paul Newman | IMDb ↗Lb ↗ | 3 | Bill Simmons, Chris Ryan | Road to Perdition, The Verdict | ▶ 4:23 |
| Sydney Sweeney | IMDb ↗Lb ↗ | 3 | Chris Ryan, Bill Simmons | ▶ 49:36 | |
| Timothée Chalamet | IMDb ↗Lb ↗ | 3 | Chris Ryan, Bill Simmons | Call Me by Your Name, Lady Bird | ▶ 48:58 |
| Alan Arkin | IMDb ↗Lb ↗ | 2 | Bill Simmons | Argo, Little Miss Sunshine, Glengarry Glen Ross | ▶ 24:29 |
| Arnold Vosloo | IMDb ↗Lb ↗ | 2 | Bill Simmons, Chris Ryan | The Mummy, Blood Diamond | ▶ 59:19 |
| Daniel Kaluuya | IMDb ↗Lb ↗ | 2 | Bill Simmons | Get Out, Black Panther | ▶ 54:38 |
Writers Referenced (5)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Julie Siege | IMDb ↗Lb ↗ | 3 | Chris Ryan, Bill Simmons | ▶ 16:11 | |
| Roger Ebert | IMDb ↗Lb ↗ | 2 | Bill Simmons | ▶ 28:51 | |
| Malcolm X | IMDb ↗Lb ↗ | 1 | Chris Ryan | Malcolm X | ▶ 18:22 |
| Tom Clancy | IMDb ↗Lb ↗ | 1 | Chris Ryan | The Hunt for Red October, The Sum of All Fears, Clear and Present Danger | ▶ 48:53 |
| Tom Holland | IMDb ↗Lb ↗ | 1 | Chris Ryan | Child's Play | ▶ 48:58 |