Home/Episodes/Butch Cassidy and the Sundance Kid
‘Butch Cassidy and the Sundance Kid’ With Bill Simmons, Aaron Sorkin, and Sean Fennessey
September 2, 2019 · Butch Cassidy and the Sundance Kid (1969) · Adventure · Biography · Crime · 1:25:35 · ▶ Listen on Spotify
Categories
Most Rewatchable Scene
Aaron SorkinListed multiple scenes including first Redford scene, train robbery scenes, Bolivian scenes, and Butch never having shot anyone before, but didn't pick a single favorite▶ 48:21
Sean FennesseyMentioned waterfall scene, Bledsoe army enlistment scene, and praised the 'I can't swim' line reading as favorite ever▶ 49:25
Apex Mountain
Bill SimmonsButch Cassidy and the Sundance Kid — Brilliant movie star - this was his Apex Mountain▶ 52:41
What's Aged the Best
Bill SimmonsWidescreen - the movie looks gorgeous on modern TVs with proper aspect ratio after suffering on square TVs for decades▶ 53:10
Sean FennesseyRobert Redford's performance in the movie and the love story dynamic between Butch and Sundance▶ 54:46
Casting What-Ifs
Aaron SorkinKatharine Ross — Provides context about Anne Bancroft and Katharine Ross's age difference in The Graduate, discusses historical accuracy of Etta's character, agrees Ross was getting the better parts▶ 59:44
Bill SimmonsNatalie Wood — Mentions Natalie Wood was considered for Etta Place role, discusses Katharine Ross's career trajectory and how she could have prevented Ali MacGraw's rise but chose to step back from Hollywood▶ 59:06
Sean FennesseyKatharine Ross — Explains how screenwriter Goldman made Etta a schoolteacher based on photos despite unclear historical record, shares trivia about Ross meeting Sam Elliott on set▶ 1:00:07
Dion Waiters Award
Bill SimmonsStrother Martin — Initially suggests Harvey (the giant character) but then agrees with Strother Martin▶ 1:01:40
Sean FennesseyStrother Martin — Strother Martin (Adam Lockett scene) - notes Martin appeared in all three major Westerns that year▶ 1:02:12
Half-Assed Internet Research
Aaron SorkinContributed context and commentary on the trivia, including discussion of the bicycle scene's impact, Newman-Redford chemistry, and connection to his own career (Social Network wouldn't exist without this movie inspiring him)▶ 1:05:00
Bill SimmonsShared trivia including: body count of 30, 1979 prequel with Tom Berenger, Katherine Ross-George Roy Hill conflict, Bolivia scenes shot in Mexico with cast getting sick, Newman-Redford friendship, Bob Dylan was approached for 'Raindrops Keep Falling On My Head', movie motivated David Fincher to become director▶ 1:04:49
Sean FennesseyAdded details about Conrad Hall-Katherine Ross marriage connection, discussed the bicycle scene sequence and its cultural impact, mentioned George Roy Hill and Goldman's later collaboration on 'The Great Waldo Pepper'▶ 1:05:11
Best Quote
Aaron SorkinMultiple quotes including 'For a moment I thought we were in trouble' (last line), 'I can't swim' (first line), and 'Next time I say, let's go someplace like Bolivia, let's go someplace like Bolivia'▶ 1:16:18
Bill SimmonsMultiple quotes including the bifocals speech ('Boy, I got vision. The rest of the world wears bifocals'), 'This is no time for bravery', and Catherine Ross's monologue about not watching him die▶ 1:15:20
Probably Unanswerable Questions
Aaron SorkinFavored Matt Damon and Ben Affleck, also suggested Clooney and Pitt, Ryan Gosling pairing, and Ryan Reynolds as Butch▶ 1:18:54
Bill SimmonsSuggested multiple pairings: Damon as Butch and Affleck as Sundance, Leo as Sundance, questioned Tom Cruise and Denzel with his son▶ 1:19:27
Who Won the Movie
Aaron SorkinWilliam Goldman — Initially said Redford, then switched to Goldman after SPEAKER_01's suggestion▶ 1:22:40
Movies Referenced (38)
| Title (year) | Links | Mentions | Mentioned by | First |
|---|---|---|---|---|
| The Godfather (1972) | IMDb ↗Lb ↗ | 12 | Aaron Sorkin, Bill Simmons, Sean Fennessey | ▶ 6:09 |
| All the President's Men (1976) | IMDb ↗Lb ↗ | 5 | Bill Simmons, Aaron Sorkin | ▶ 29:25 |
| The Graduate (1967) | IMDb ↗Lb ↗ | 4 | Bill Simmons, Aaron Sorkin | ▶ 31:52 |
| Eyes Wide Shut (1999) | IMDb ↗Lb ↗ | 3 | Bill Simmons | ▶ 1:37 |
| John Wick (2014) | IMDb ↗Lb ↗ | 3 | Bill Simmons | ▶ 0:09 |
| The Judge (2014) | IMDb ↗Lb ↗ | 3 | Aaron Sorkin | ▶ 9:41 |
| To Kill a Mockingbird (1962) | IMDb ↗Lb ↗ | 3 | Aaron Sorkin, Bill Simmons | ▶ 1:02:24 |
| True Grit (2010) | IMDb ↗Lb ↗ | 3 | Sean Fennessey, Bill Simmons | ▶ 35:26 |
| War Horse (2011) | IMDb ↗Lb ↗ | 3 | Aaron Sorkin | ▶ 20:22 |
| A Few Good Men (1992) | IMDb ↗Lb ↗ | 2 | Aaron Sorkin | ▶ 26:21 |
| Barefoot in the Park (1967) | IMDb ↗Lb ↗ | 2 | Bill Simmons | ▶ 37:59 |
| Cool Hand Luke (1967) | IMDb ↗Lb ↗ | 2 | Bill Simmons | ▶ 6:02 |
Directors Referenced (6)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| George Roy Hill | IMDb ↗Lb ↗ | 11 | Bill Simmons, Aaron Sorkin, Sean Fennessey | The Sting, Butch Cassidy and the Sundance Kid, Slap Shot | ▶ 16:36 |
| Ben Affleck | IMDb ↗Lb ↗ | 5 | Bill Simmons, Aaron Sorkin | Argo, Gone Girl, The Town | ▶ 34:17 |
| David Fincher | IMDb ↗Lb ↗ | 5 | Aaron Sorkin, Bill Simmons | Se7en, Gone Girl, Zodiac | ▶ 1:09:59 |
| John Colorado | IMDb ↗Lb ↗ | 2 | Aaron Sorkin, Sean Fennessey | Hancock | ▶ 20:01 |
| Mike Nichols | IMDb ↗Lb ↗ | 2 | Aaron Sorkin | The Graduate | ▶ 38:12 |
| Warren Beatty | IMDb ↗Lb ↗ | 1 | Bill Simmons | Heaven Can Wait | ▶ 39:04 |
Actors Referenced (45)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Butch Cassidy | IMDb ↗Lb ↗ | 61 | Aaron Sorkin, Bill Simmons, Sean Fennessey | ▶ 2:18 | |
| Robert Redford | IMDb ↗Lb ↗ | 39 | Bill Simmons, Aaron Sorkin, Sean Fennessey | The Natural, Ordinary People, Butch Cassidy and the Sundance Kid | ▶ 2:43 |
| Paul Newman | IMDb ↗Lb ↗ | 25 | Bill Simmons, Aaron Sorkin, Sean Fennessey | Road to Perdition, The Verdict | ▶ 2:42 |
| Strother Martin | IMDb ↗Lb ↗ | 8 | Aaron Sorkin, Sean Fennessey, Bill Simmons | Slap Shot, Cool Hand Luke | ▶ 47:54 |
| John Wayne | IMDb ↗Lb ↗ | 7 | Bill Simmons | The Man Who Shot Liberty Valance | ▶ 0:09 |
| Steve McQueen | IMDb ↗Lb ↗ | 7 | Bill Simmons, Aaron Sorkin | The Great Escape | ▶ 37:51 |
| Tom Hanks | IMDb ↗Lb ↗ | 6 | Bill Simmons, Aaron Sorkin | Cast Away, Big, Forrest Gump | ▶ 21:03 |
| Matt Damon | IMDb ↗Lb ↗ | 5 | Bill Simmons, Aaron Sorkin | Good Will Hunting, The Martian, The Departed | ▶ 34:17 |
| Brad Pitt | IMDb ↗Lb ↗ | 4 | Aaron Sorkin, Bill Simmons | Fight Club, 12 Monkeys, Mr. & Mrs. Smith | ▶ 50:17 |
| Dustin Hoffman | IMDb ↗Lb ↗ | 3 | Bill Simmons, Aaron Sorkin | Rain Man, Tootsie, Midnight Cowboy | ▶ 38:01 |
| Edith Head | IMDb ↗Lb ↗ | 3 | Sean Fennessey, Bill Simmons | Roman Holiday | ▶ 53:42 |
| Jeff Daniels | IMDb ↗Lb ↗ | 3 | Bill Simmons, Aaron Sorkin | The Squid and the Whale | ▶ 1:02:41 |
Writers Referenced (9)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| William Goldman | IMDb ↗Lb ↗ | 20 | Bill Simmons, Aaron Sorkin, Sean Fennessey | Butch Cassidy and the Sundance Kid, All the President's Men, The Princess Bride | ▶ 3:28 |
| Larry Gelbart | IMDb ↗Lb ↗ | 2 | Aaron Sorkin | Tootsie | ▶ 28:09 |
| Neil Simon | IMDb ↗Lb ↗ | 2 | Bill Simmons, Sean Fennessey | ▶ 41:08 | |
| Bob Woodward | IMDb ↗Lb ↗ | 1 | Aaron Sorkin | All the President's Men | ▶ 41:48 |
| F. Scott Fitzgerald | IMDb ↗Lb ↗ | 1 | Bill Simmons | The Curious Case of Benjamin Button, The Great Gatsby | ▶ 26:54 |
| Mario Puzo | IMDb ↗Lb ↗ | 1 | Sean Fennessey | The Godfather, The Godfather Part II | ▶ 7:57 |
| Scott Frank | IMDb ↗Lb ↗ | 1 | Aaron Sorkin | Out of Sight | ▶ 34:17 |
| Stephen Sondheim | IMDb ↗Lb ↗ | 1 | Aaron Sorkin | ▶ 25:28 | |
| Tony Gilroy | IMDb ↗Lb ↗ | 1 | Aaron Sorkin | Michael Clayton, Rogue One: A Star Wars Story | ▶ 34:17 |
Cinematographers Referenced (3)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Conrad Hall | IMDb ↗Lb ↗ | 7 | Sean Fennessey, Aaron Sorkin, Bill Simmons | ▶ 20:51 | |
| Michael Grantland | IMDb ↗Lb ↗ | 1 | Aaron Sorkin | The Other Guys | ▶ 23:15 |
| Nathan Swingle | IMDb ↗Lb ↗ | 1 | Sean Fennessey | United 93 | ▶ 55:46 |