Home/Episodes/Edge of Tomorrow
'Edge of Tomorrow' With Sean Fennessey and Chris Ryan
March 23, 2020 · Edge of Tomorrow (2014) · Action · Adventure · Sci-Fi · 1:22:30 · ▶ Listen on Spotify
Categories
Half-Assed Internet Research
Chris RyanDiscussed the movie's place among time loop/Groundhog Day movies and noted qualities that make it rewatchable - you can watch it analytically (counting deaths, tracking what Cage learns) or just turn off your brain during exposition scenes.▶ 25:33
Sean FennesseyEight screenwriters contributed to the screenplay, starting with Dante Harper's $3 million spec script that made the 2010 Blacklist. Multiple writers including the Butterworths, Simon Kinberg, and Christopher McQuarrie all worked on it, with McQuarrie likely responsible for most of the final dialogue and comedic tone that compares Cage's deaths to Wile E. Coyote cartoons.▶ 22:29
Most Rewatchable Scene
Chris RyanAgrees with SPEAKER_00's picks and adds the poker hand reading scene where Cage walks into J-Squad camp and reads everyone's cards, showing he's become the smartest guy in the room▶ 38:38
Sean FennesseyMultiple scenes including: Major Cage's first meeting with General Brigham, waking up in J-Squad for the first time, the airdrop and first battle sequence, Cage seeking out Rita and training montage, drive to Lyon/farmhouse, return engagement with General Brigham, and the final action shot with grenade rings▶ 30:47
What's Aged the Worst
Chris RyanThe loop stuff in the dark Louvre sequence where the internal logic becomes unknotted and characters survive impossible falls▶ 48:28
Sean FennesseyThe alien plot scaffolding, the romantic subplot/kiss, unoriginal mimics, blah techno score, and especially the ending in general as the key flaw▶ 47:24
Casting What-Ifs
Chris RyanBrad Pitt — Brad Pitt would need to be the winking fun version from Once Upon a Time in Hollywood, not the self-serious World War Z version; Gosling would be cool if it's the comic Nice Guys version, not the blank Drive/Blade Runner version▶ 51:48
Sean FennesseyBrad Pitt — Cruise is just better and a clearly better fit than Brad Pitt; glad they didn't go with Pitt▶ 52:11
Dion Waiters Award
Chris RyanBill Paxton — Bill Paxton - praises his performance doing the 'feral speech' and his soldier character work▶ 54:41
Joey Pants Award
Chris RyanTony Way — Discussed Terrence Maynard, Kimmel, and Charlotte Riley as possibilities but deferred to Tony Way▶ 1:04:31
Best Quote
Chris RyanGriff's quote 'I've never been with two girls at the same time before. But you can bet when that day comes, I'll make it work' and 'Come find me when you wake up'▶ 1:12:42
Sean FennesseyMultiple quotes including 'On your feet, maggot', 'I think there's something wrong with your suit... There's a dead guy in it', 'Have I got something on my face, soldier?', 'What do we do now? I don't know. We've never gotten this far', and Paxton's 'Battle is the great redeemer' speech▶ 1:11:58
Probably Unanswerable Questions
Chris RyanMajor Cage died something close to a year of deaths (using Rita's 300 deaths of Hendrix as baseline and 10,000 hours rule), and agrees the movie caused the 2016 election outcome▶ 1:17:01
Sean FennesseyHow many times Major Cage died, and whether the movie is responsible for the 2016 election results because it showed Hillary Clinton as president▶ 1:16:54
Apex Mountain
Chris RyanDoug Liman — Doug Liman - The Bourne Identity, and Emily Blunt - this movie (Edge of Tomorrow) or Sicario▶ 1:19:21
Sean FennesseyDiscusses Emily Blunt's career trajectory through various action movies but doesn't give a definitive apex pick▶ 1:19:37
Who Won the Movie
Sean FennesseyTom Cruise — Thinks Cruise, Lyman, and Blunt all have a lot to be proud of; notes it's probably one of the most liked Emily Blunt and Doug Lyman movies, while for Cruise it fits somewhere in his top 20▶ 1:20:52
Movies Referenced (57)
| Title (year) | Links | Mentions | Mentioned by | First |
|---|---|---|---|---|
| Aliens (1986) | IMDb ↗Lb ↗ | 11 | Sean Fennessey, Chris Ryan | ▶ 3:29 |
| Alien (1979) | IMDb ↗Lb ↗ | 10 | Sean Fennessey, Chris Ryan | ▶ 4:28 |
| Groundhog Day (1993) | IMDb ↗Lb ↗ | 7 | Sean Fennessey, Chris Ryan | ▶ 22:04 |
| Noah (2014) | IMDb ↗Lb ↗ | 7 | Chris Ryan, Sean Fennessey | ▶ 2:34 |
| Uncharted (2022) | IMDb ↗Lb ↗ | 7 | Chris Ryan, Sean Fennessey | ▶ 1:00:13 |
| The Beach (2000) | IMDb ↗Lb ↗ | 6 | Chris Ryan, Sean Fennessey | ▶ 31:00 |
| Jack Reacher (2012) | IMDb ↗Lb ↗ | 4 | Sean Fennessey, Chris Ryan | ▶ 11:31 |
| Oblivion (2013) | IMDb ↗Lb ↗ | 4 | Sean Fennessey | ▶ 11:31 |
| Sicario (2015) | IMDb ↗Lb ↗ | 3 | Chris Ryan | ▶ 44:32 |
| Valkyrie (2008) | IMDb ↗Lb ↗ | 3 | Sean Fennessey | ▶ 11:26 |
| Vanilla Sky (2001) | IMDb ↗Lb ↗ | 3 | Chris Ryan, Sean Fennessey | ▶ 53:36 |
| World War Z (2013) | IMDb ↗Lb ↗ | 3 | Chris Ryan | ▶ 5:32 |
Directors Referenced (17)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Doug Liman | IMDb ↗Lb ↗ | 26 | Sean Fennessey, Chris Ryan | Edge of Tomorrow, Swingers | ▶ 2:11 |
| Tony Scott | IMDb ↗Lb ↗ | 3 | Sean Fennessey, Chris Ryan | Unstoppable, True Romance | ▶ 12:31 |
| David O. Russell | IMDb ↗Lb ↗ | 2 | Chris Ryan | American Hustle, Three Kings, Silver Linings Playbook | ▶ 1:00:20 |
| Stanley Kubrick | IMDb ↗Lb ↗ | 2 | Chris Ryan, Sean Fennessey | A Clockwork Orange, Barry Lyndon | ▶ 14:07 |
| Bryan Singer | IMDb ↗Lb ↗ | 1 | Sean Fennessey | X-Men, The Usual Suspects | ▶ 15:11 |
| Cameron Crowe | IMDb ↗Lb ↗ | 1 | Chris Ryan | Almost Famous, Jerry Maguire, Vanilla Sky | ▶ 53:50 |
| Clint Eastwood | IMDb ↗Lb ↗ | 1 | Sean Fennessey | Million Dollar Baby, Gran Torino, Unforgiven | ▶ 13:31 |
| Danny Boyle | IMDb ↗Lb ↗ | 1 | Sean Fennessey | 127 Hours, 28 Days Later | ▶ 26:29 |
| Denis Villeneuve | IMDb ↗Lb ↗ | 1 | Chris Ryan | Blade Runner 2049 | ▶ 1:01:05 |
| Francis Ford Coppola | IMDb ↗Lb ↗ | 1 | Chris Ryan | Apocalypse Now, The Godfather Part II | ▶ 7:14 |
| Guy Ritchie | IMDb ↗Lb ↗ | 1 | Chris Ryan | Sherlock Holmes, Snatch | ▶ 1:04:31 |
| John Lee Hancock | IMDb ↗Lb ↗ | 1 | Sean Fennessey | The Blind Side | ▶ 1:15:09 |
Actors Referenced (40)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Tom Cruise | IMDb ↗Lb ↗ | 50 | Sean Fennessey, Chris Ryan | Top Gun, Minority Report | ▶ 2:32 |
| Emily Blunt | IMDb ↗Lb ↗ | 18 | Sean Fennessey, Chris Ryan | Edge of Tomorrow, The Devil Wears Prada, The Adjustment Bureau | ▶ 2:34 |
| Bill Paxton | IMDb ↗Lb ↗ | 11 | Sean Fennessey | Aliens, Apollo 13 | ▶ 2:34 |
| Brad Pitt | IMDb ↗Lb ↗ | 8 | Chris Ryan, Sean Fennessey | Fight Club, 12 Monkeys, Mr. & Mrs. Smith | ▶ 7:42 |
| Brendan Gleeson | IMDb ↗Lb ↗ | 8 | Chris Ryan, Sean Fennessey | In Bruges | ▶ 2:34 |
| Ryan Gosling | IMDb ↗Lb ↗ | 7 | Sean Fennessey, Chris Ryan | Blue Valentine, La La Land | ▶ 52:17 |
| General | IMDb ↗Lb ↗ | 6 | Sean Fennessey, Chris Ryan | ▶ 30:47 | |
| Noah Taylor | IMDb ↗Lb ↗ | 6 | Sean Fennessey, Chris Ryan | Almost Famous | ▶ 2:34 |
| Michael Lerner | IMDb ↗Lb ↗ | 4 | Sean Fennessey | Barton Fink | ▶ 23:25 |
| Urban Dance Squad | IMDb ↗Lb ↗ | 4 | Chris Ryan, Sean Fennessey | Pump Up the Volume | ▶ 32:54 |
| Daniel Negreanu | IMDb ↗Lb ↗ | 3 | Chris Ryan, Sean Fennessey | ▶ 38:47 | |
| Jeremy Piven | IMDb ↗Lb ↗ | 3 | Sean Fennessey | ▶ 50:15 |
Writers Referenced (9)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Christopher McQuarrie | IMDb ↗Lb ↗ | 8 | Sean Fennessey, Chris Ryan | The Usual Suspects, Mission: Impossible - Fallout | ▶ 2:22 |
| Jez Butterworth | IMDb ↗Lb ↗ | 4 | Sean Fennessey, Chris Ryan | Edge of Tomorrow | ▶ 2:22 |
| Dante Harper | IMDb ↗Lb ↗ | 3 | Sean Fennessey | ▶ 22:43 | |
| Jon Favreau | IMDb ↗Lb ↗ | 2 | Chris Ryan | Chef, Iron Man, Swingers | ▶ 1:18:33 |
| Tom Holland | IMDb ↗Lb ↗ | 2 | Sean Fennessey | Child's Play | ▶ 1:15:17 |
| Charlie Kaufman | IMDb ↗Lb ↗ | 1 | Sean Fennessey | ▶ 1:15:15 | |
| Dan Gilroy | IMDb ↗Lb ↗ | 1 | Chris Ryan | Nightcrawler | ▶ 20:23 |
| James Cameron | IMDb ↗Lb ↗ | 1 | Chris Ryan | Avatar, Aliens, Terminator 2: Judgment Day | ▶ 57:07 |
| Simon Kinberg | IMDb ↗Lb ↗ | 1 | Sean Fennessey | The Martian | ▶ 24:16 |
Cinematographers Referenced (1)
| Name | Links | Mentions | Mentioned by | Known For | First |
|---|---|---|---|---|---|
| Todd Heater | IMDb ↗Lb ↗ | 1 | Sean Fennessey | ▶ 37:24 |